Stanley Steemer NASCAR Late Models

2008 RULE BOOK

The Speed Demons of the Speedway. The Stanley Steemer NASCAR Late Models are the feature division in the NASCAR Whelen All-American Series which pits Rockford’s best against the top NASCAR Home Track talent across the nation in a National Point Championship Race. Featuring made for racing machines, this class dazzles all in attendance with mind boggling speed, daring drivers and awesome maneuvers in Fender-Banging, Wall-Slamming, Short Track Excitement!

NASCAR Late Models
As of 8/10/08

1. 99 Jerry Gille 700
2. 02 Ricky Bilderback 634
3. 39 Matt Berger 629
4. 10 Jon Reynolds, Jr. 628
5. 17 Ryan Carlson 602
6. 104 Noel Ramge 519
7. 11 Tim Sargent 480
8. 39P Alex Papini (r) 423
9. 30 Mark Hartline 409
10. 61 Steve Rubeck 399
11. 16 Tyler Peterson (r) 363
12. 7 Bob Kahler 304
13. 75 Mike Beyer 259
14. 50 Jacob Gille 257
15. 8 Bill Hobson 251
16. 85 Joe Rusciano 214
17. 2 Michael Bilderback 127
18. 66 Dan Carlson (r) 108
19. 52 Leonard Reimer 106
20. 21 Nick Shutkas 94
21. 29 Brett McCoy 86
22. 22 Bobby Davis 66
23. 52D Steve Dobbratz 56
24. 0 Matthew Clossey 52
25. 36 Kyle Shear 45
26. 34 Tyler Sauter 44
27. 71 John Ovadal, Jr. 42
28. 21L Mike Lloyd 36
29. 19 John Baumeister, Jr. 34
30. 9 Robert Nelson (r) 33
31. 1 Billy McCoy 31
32. 07 Terry Limberopoulos 29
33. 55 Ryan Livieri 23
34. 20 Matt Mylin 21
35. 56 Jason Dull 19
36. 52T Keith Tolf 16
37. 73 Justin Wagner 16
38. 55S John Sojer 15
39. 44 Roger Behlke 15
40. 51 Dennis Schmidt 11
41. 17O James Oxtoby 10
42. 95 Jeff Falbe 10
43. 41 Mike Taylor 9
44. 1K Jody Krueger 5
45. 5 Casey Johnson 3

Dash Points

1. 39 Matt Berger 55
2. 99 Jerry Gille 44
3. 17 Ryan Carlson 43
4. 10 Jon Reynolds, Jr. 39
5. 02 Ricky Bilderback 30
6. 7 Bob Kahler 21
7. 11 Tim Sargent 10
8. 2 Michael Bilderback 8
9. 8 Bill Hobson 6
10. 75 Mike Beyer 6
11. 61 Steve Rubeck 4
12. 39P Alex Papini (r) 3
13. 71 John Ovadal, Jr. 2
14. 36 Kyle Shear 2