
Two of America’s most popular divisions are rolled into one at Rockford Speedway when the All-American Sportsman hit the high banks. Traditional Sportsman type cars such as Monte Carlos go head to head with the open wheeled madness of the Modifieds. Different tire compounds as well as weight allowances equalize the field providing wheel to wheel action.
As of 4/26/08
1. 14 Fred Nason 113
2. 3B Ron Morris 111
3. 35 Brock Behnke 107
4. 3 Chris Gantz 100
5. 38 Warren (Butch) Swinbank 92
6. 27 Ricky Nielsen 89
7. 20 David Lounsbury 82
8. 30 Randy Samples 81
9. 5 Doug Bennett 49
10. 5E Dave Edwards 46
11. 46 Don Exline 38
12. 40J Josh Geigle 37
13. 23 Ron Young 35
14. 99 Justin Sellers 32
Dash Points
1. 35 Brock Behnke 10
2. 3 Chris Gantz 8
3. 14 Fred Nason 8
4. 38 Warren (Butch) Swinbank 8
5. 3B Ron Morris 4
6. 46 Don Exline 2
7. 5 Doug Bennett 1
8. 20 David Lounsbury 1
