All-American Sportsman

2008 RULE BOOK

Two of America’s most popular divisions are rolled into one at Rockford Speedway when the All-American Sportsman hit the high banks. Traditional Sportsman type cars such as Monte Carlos go head to head with the open wheeled madness of the Modifieds. Different tire compounds as well as weight allowances equalize the field providing wheel to wheel action.

All American Sportsman
As of 8/10/08

1. 14 Fred Nason 715
2. 35 Brock Behnke 703
3. 3 Chris Gantz (r) 658
4. 46 Don Exline 561
5. 23 Ron Young 491
6. 30 Randy Samples (r) 466
7. 38 Warren (Butch) Swinbank 462
8. 99 Justin Sellers (r) 440
9. 27 Ricky Nielsen 390
10. 3B Ron Morris 385
11. 5E Dave Edwards 352
12. 85 Beau Lawson (r) 300
13. 20 David Lounsbury 173
14. 92 Jake Cholke 166
15. 5 Doug Bennett 148
16. 09E Jerry Edge 100
17. 6 Darrell Garman 69
18. 40 Deanna Hurd 68
19. 12 Scott Lawver 59
20. 20S Bret Schmidt 55
21. 52 Tory Bagley 54
22. 4D Brandon Riedner 46
23. 27R Bill Rud 43
24. 39 Ken Scott 39
25. 40J Josh Geigle 37
26. 22G Tommy Gibbons 35
27. 7 Kyle Watters 32
28. 40T Tom Gille 28
29. 95 Robert Hansberry 25
30. 42 Tom Reents 22
31. 77 Mike Winters 17
32. 19 Dan Schmidt 16
33. 55 Terry Wangsness 16
34. 7H James Helmer 12
35. 8 Michael Heelein 11
36. 98 Mike Martindale 9

Dash Points

1. 14 Fred Nason 61
2. 3 Chris Gantz (r) 54
3. 35 Brock Behnke 44
4. 46 Don Exline 42
5. 38 Warren (Butch) Swinbank 30
6. 3B Ron Morris 10
7. 6 Darrell Garman 9
8. 20S Bret Schmidt 6
9. 92 Jake Cholke 4
10. 99 Justin Sellers (r) 4
11. 20 David Lounsbury 3
12. 52 Tory Bagley 1
13. 5 Doug Bennett 1
14. 40 Deanna Hurd 1
15. 30 Randy Samples (r) 1
16. 27 Ricky Nielsen 1