
Two of America’s most popular divisions are rolled into one at Rockford Speedway when the Bargin Hunters Sportsman hit the high banks. Traditional Sportsman type cars such as Monte Carlos go head to head with the open wheeled madness of the Modifieds. Different tire compounds as well as weight allowances equalize the field providing wheel to wheel action.
Bargin Hunters Sportsman
As of 5/30/09
Rank Car # Driver Name Points
1. 14 Fred Nason 168
2. 5 Doug Bennett 165
3. 12 Scott Lawver 151
4. 3 Chris Gantz 144
5. 38 Warren (Butch) Swinbank 142
6. 46 Don Exline 139
7. 99 Justin Sellers 119
8. 27 Ricky Nielsen 110
9. 40 Ron Morris 108
10. 35 Brock Behnke 102
11. 78 Rob Goodman (r) 78
12. 85 Rob Solo Rio (r) 75
13. 09 Jerry Edge 66
14. 10 Tim Dickson 35
15. 7 William Glombicki, Jr (r) 29
16. 147 Ronald Stoltz 27
All American Sportsmen (NASCAR) Weekly Rockford Speedway Dash Points
As of 5/30/2009 Year to Date Total Points
Rank Car # Driver Name Points
1. 14 Fred Nason 13
2. 5 Doug Bennett 12
3. 3 Chris Gantz 12
4. 35 Brock Behnke 10
5. 46 Don Exline 7
6. 27 Ricky Nielsen 6
7. 12 Scott Lawver 2
8. 38 Warren (Butch) Swinbank 1

