Mountain Dew RoadRunners

2009 RULE BOOK

The Wild and Wacky Mountain Dew RoadRunners are as rough and tough as they come. Drivers on the edge of disaster running two, three and four wide push their cars to the limit each and every time around the track. Tires squealing, smoking and sliding sideways through the turns are all part of the RoadRunner experience that has allowed this division to call Rockford Speedway home for over thirty years of excitement.

Mountain Dew Road Runners
As of 5/30/09

Rank Car # Driver Name Points

1. 3D Larry Dickinson II 230
2. 33 Dana Czach 212
3. 92 Bobby Frisch 206
4. 36 Howie Ware 204
5. 20 Kris Nilson 182
6. 31 Richard Nielsen 179
7. 109 David Lignell 157
8. 98 Gene Marocco 152
9. 72 Robert Roush 152
10. 85 Beau Lawson 145
11. 32 Jeff Allendorf 136
12. 27 Ricky Nielsen 133
13. 42 Gilbert Brewer 130
14. 39 Mike Swanson 115
15. 21 Charlie Frisch 104
16. 22 Christopher Jones 91
17. 94 John Logan, Jr. 86
18. 71 Jason Van Hise 86
19. 14 Mike Vines 84
20. 18 Andrew Wells 81
21. 77 Kenneth Brazee III 72
22. 11 Joshua Lundy 69
23. 13 Vachenzia Jester 68
24. 12 Mike Leopold 68
25. 3B Anthony (Andy) Bristol 61
26. 111 Linnea Lundy 56
27. 37 Jason Brockway 50
28. 001 Brad Jones 46
29. 161 Lloyd Hawkins 46
30. 93 Derek Nichol 37
31. 04 Marvin Butler 36
32. 35 Jim Ehle 32
33. 33G Sabrina Gantz 27
34. 16 Tammy Hawkins 25
35. 12X Matt Belknap 22
36. 9D Jonathon Dean 8
37. 69 Raymond Hardesty 5
38. 54 Kyle Watts 3

Road Runners (NASCAR) Weekly Racing Rockford Speedway Dash Points

As of 5/30/2009 Year to Date Total Points

Rank Car # Driver Name Points

1. 92 Bobby Frisch 18
2. 98 Gene Marocco 17
3. 33 Dana Czach 14
4. 3D Larry Dickinson II 11
5. 36 Howie Ware 8
6. 21 Charlie Frisch 6
7. 27 Ricky Nielsen 6
8. 72 Robert Roush 6
9. 20 Kris Nilson 5
10. 31 Richard Nielsen 4
11. 94 John Logan, Jr. 3
12. 11 Joshua Lundy 3
13. 22 Christopher Jones 2

Sam's Drive-In RoadRunner Challenge
As of 5/30/09

Road Runners (NASCAR) Weekly Racing Rockford Speedway Challenge Points

Rank Car # Driver Name Points

1. 71 Jason Van Hise 86
2. 42 Gilbert Brewer 85
3. 72 Robert Roush 84
4. 161 Lloyd Hawkins 82
5. 109 David Lignell 63
6. 04 Marvin Butler 55
7. 69 Raymond Hardesty 29
8. 77 Kenneth Brazee III 29
9. 33G Sabrina Gantz 27
10. 12 Mike Leopold 24
11. 54 Kyle Watts 23
12. 12X Matt Belknap 17