
The Crap Scrappers Hornets are a terrific entry level division with few deviations from stock, allowing you to go from the stands into the driver’s seat. Standing two wide starts, creative designs and simple rules provide the blueprint for constant excitement. Racing on the Monza Course, which challenges drivers abilities as they are forced to dive through a chicane, action is just around the next corner.
2009 Point Standings
Crap Scrapper Hornets
As of 5/23/2009
Year to Date Total Points
Rank Car # Driver Name Points
1. 113 Alan Bekielewski 23
2. 12 Brad Henry 19
3. 17 Brian Mayer 17
4. 416 Solomon Barker 15
5. 09 Jake Vicencio 13
6. 0 Bryan Ellis 12
7. 86 Steve McBride 11
8. 9 Mark Vicencio 8
9. 54 Andy Hill 5
10. 111 Devon Dixon 3
11. 56 Danny Heavin 2
12. 02 Ryan Ostenson 2
13. 23P David Pautsch, Jr 2
14. 5 Erik Pearson 2
15. 01 Scott Schelling 2
16. 69 Mark Bielefeldt 1
17. 71 Tim Dix 1
18. 77 Nick Lasher 1
19. 19 Justin Pearson 1
20. 23R Randy Reynolds 1
Hornets Rockford Speedway Challenge Points
As of 5/23/2009 Year to Date Total Points
Rank Car # Driver Name Points
1. 9 Mark Vicencio 20
2. 86 Steve McBride 18
3. 69 Mark Bielefeldt 17
4. 111 Devon Dixon 16
5. 5 Erik Pearson 15
6. 71 Tim Dix 14
7. 23P David Pautsch, Jr 13
8. 54 Andy Hill 12
9. 02 Ryan Ostenson 11

