![]()
The distinct sound of precisely tuned four-cylinder powerplants awaken the senses as the Budweiser American Short Trackers scream around the high-banked quarter mile in true pedal to the metal outlaw fashion. Slicing and dicing through the turns, drivers barely lift their foot off the accelerator before applying the power to the track and hanging on tight as they fight for the checkered flag.
Budweiser American Short Trackers
As of 5/23/09
Rank Car # Driver Name Points
1. 55 Kyle Lapier (r) 153
2. 52 Steve Erickson, Jr 152
3. 5 George Sparkman 150
4. 70 Boyce (BJ) Sparkman 148
5. 10 Nick Cina, Jr 139
6. 94 Zach Rodriguez 135
7. 1 Billy McCoy 129
8. 36 Brett McCoy 114
9. 75 Keith Pierce 112
10. 44 Victor Young 97
11. 8 David Russell (r) 95
12. 00 Scott Hoeft (r) 94
13. 47 Artt Higbee 91
14. 22 Matt Booker (r) 87
15. 51 Rachel Sparkman 87
16. 80 Bobby Carter 72
17. 13 Jason Bragg 58
18. 19 Jack Atchison 57
19. 89 Laura Siarkiewicz (r) 54
20. 30 Jeffery Turnure II (r) 51
21. 48 Dave Lee 26
American Short Trackers (NASCAR) Weekly Rockford Speedway Dash Points
As of 5/23/2009 Year to Date Total Points
Rank Car # Driver Name Points
1. 70 Boyce (BJ) Sparkman 16
2. 10 Nick Cina, Jr 11
3. 52 Steve Erickson, Jr 8
4. 00 Scott Hoeft (r) 6
5. 5 George Sparkman 6
6. 13 Jason Bragg 5
7. 36 Brett McCoy 4
8. 94 Zach Rodriguez 4
9. 55 Kyle Lapier (r) 2

