2019 Late Model Points
| Pos. | Driver | No. | Points |
|---|---|---|---|
| 1 | Michael Bilderback (Champion) | 2 | 726 |
| 2 | Jon Reynolds, Jr. | X | 667 |
| 3 | Max Kahler | 17 | 648 |
| 4 | Dennis Smith, Jr. | 81 | 648 |
| 5 | Jacob Vanoskey | 84 | 609 |
| 6 | Franc Beldowski (Rookie of the Year) | 61B | 519 |
| 7 | David Thomason (R) | B103 | 498 |
| 8 | Jerry Stafford II | 7 | 479 |
| 9 | Jeff Wakeman | 91 | 334 |
| 10 | Jim Olson | 24 | 329 |
| 11 | Mike Beyer | 75 | 265 |
| 12 | Tom Gille | 40 | 204 |
| 13 | Steve Vaughn | 86 | 180 |
| 14 | Mike Lloyd | 21 | 136 |
| 15 | Matt Lundberg | 78 | 131 |
| 16 | Patrick Featherston II | 71 | 129 |
| 17 | John Beinlich | 93 | 99 |
| 18 | Tyler Hromadka | 3 | 62 |
| 19 | Willie Nelson | 25 | 60 |
| 20 | Alex Papini | 39 | 36 |
| 21 | Brody Willett | 00 | 35 |
| 22 | William Olson | 27 | 23 |
| 23 | Mike Magnuson | 8 | - |
2019 Sportsmen Points
| Pos. | Name | No. | Points |
|---|---|---|---|
| 1 | Johnny Robinson II (Champion) | 99 | 605 |
| 2 | Chad Smith | 82 | 544 |
| 3 | Howie Ware | 36 | 537 |
| 4 | Terrance Robinson | 29 | 496 |
| 5 | Josh Thiering | 11 | 485 |
| 6 | Rich Shinderling Jr. | 68 | 479 |
| 7 | Cody Houseweart | 21 | 464 |
| 8 | Kevin Memoli (Rookie of the Year) | 3 | 441 |
| 9 | Garrick Fry | 96 | 409 |
| 10 | Josh Lundy | 11 | 377 |
| 11 | Trevor Robinson | 99 | 351 |
| 12 | John Featherston | 78 | 340 |
| 13 | Adam Cartwright | 42 | 249 |
| 14 | Derek Dobbs | 5 | 192 |
| 15 | Justin Sellers | 99S | 179 |
| 16 | John Logan Jr. | 94 | 100 |
| 17 | Chad Lounsbury | 37 | 77 |
| 18 | Daryl Gerke | 64 | 76 |
| 19 | Jacob Gille | 21g | 69 |
| 20 | Jon Reynolds, Jr. | X | 49 |
| 21 | Brad Henrey | 74 | 31 |
| 22 | Chris Wangrow | 31 | 29 |
| 23 | Greg Pruitt | 91 | 28 |
2019 AST'er Points
| Pos. | Name | No. | Points |
|---|---|---|---|
| 1 | Aaron Rude (Champion) | 9 | 661 |
| 2 | Steve Erickson, Jr | 68 | 645 |
| 3 | Kelly Evink | 98 | 588 |
| 4 | Shannon Stoltz | 55 | 554 |
| 5 | David Russell, Jr | 8 | 551 |
| 6 | Melody Boyle | 7 | 475 |
| 7 | Todd Bridges | 29 | 428 |
| 8 | Todd Snow | 44 | 246 |
| 9 | Tim Finstad | 33 | 126 |
| 10 | Amanda Bohn | 6 | 103 |
| 11 | Kyle Voss | 64 | 98 |
| 12 | Justin Pearson | 19 | 94 |
| 13 | Scott Hoeft | 00 | 56 |
| 14 | Franc Beldowski | 61 | 48 |
| 15 | Steve Rubeck | 61R | 45 |
| 16 | Devon Dixon | 111 | 43 |
| 17 | Terry Ciano | 66 | 41 |
| 18 | Destiny Genore | 99 | 41 |
| 19 | Tanner Atchison | 44x | 36 |
2019 Bandits Points
| Pos | Name | No. | Points |
|---|---|---|---|
| 1 | Rich Schinderling Jr. (Champion) | 78 | 596 |
| 2 | Kyle Rush | 51 | 510 |
| 3 | Garrett Braden | 28 | 475 |
| 4 | Shawn Bowar | 25 | 472 |
| 5 | Nick Schneider | 26 | 462 |
| 6 | Erik Pearson | 5E | 461 |
| 7 | Dan Sander | 4 | 371 |
| 8 | Jeff Parisot | 5 | 310 |
| 9 | Mark Bielefeldt | 96 | 304 |
| 10 | Roger Thigpen | 4K | 292 |
| 11 | Duane Lounsbury | 22 | 288 |
| 12 | Ashley Matts | 66 | 264 |
| 13 | Tyler Deschaine | 70x | 262 |
| 14 | Thomas Andrus | 83 | 237 |
| 15 | Ross Lamont | 12 | 229 |
| 16 | John Triggs | 2 | 221 |
| 17 | Shonna Meyers | 18 | 220 |
| 18 | Bart Brockman | 70 | 183 |
| 19 | Josh Smith | 5 | 169 |
| 20 | Michael Mahurin | 3 | 164 |
| 21 | David Demeny | 32 | 160 |
| 22 | Todd Snow | 44 | 149 |
| 23 | Charles Schork | 716 | 141 |
| 24 | Ronald Osborne | 19X | 136 |
| 25 | Garrison Jeske | 19 | 129 |
| 26 | Dan Schmeissing | 12S | 123 |
| 27 | James Amundrud | 61 | 118 |
2019 RoadRunner Points
| Pos. | Name | No. | Points |
|---|---|---|---|
| 1 | Duane Lounsbury (RR Champion) | 22 | 616 |
| 2 | Justin Wagner | 73 | 586 |
| 3 | Chris Page | 51 | 487 |
| 4 | William Balmes | 64 | 461 |
| 5 | Ryan Ostenson | 17 | 437 |
| 6 | Josh Cavin | 7 | 437 |
| 7 | Curt Nighswonger | 19 | 394 |
| 8 | Robby Robinson | 18 | 382 |
| 9 | Keegan Rodden | 88X | 257 |
| 10 | Brent Garnhart | 52 | 235 |
| 11 | Dominick Lundy | 7 | 232 |
| 12 | Dave Lumsden, Jr. | 131 | 232 |
| 13 | Pat Ligue | 48 | 165 |
| 14 | Bill Shott | 2x | 160 |
| 15 | Kenneth Brazee III | 81 | 83 |
| 16 | Jeremiah Gusk | 13J | 72 |
| 17 | Chris Menge | 10 | 70 |
| 18 | Thomas Farra | 42x | 44 |
| 19 | Austin Fowler | 73x | 42 |
| 20 | Robert Roush | 24 | 37 |
| 21 | Al Kuphal | 55 | 35 |
2019 RoadRunner Challenge
| Pos. | Name | No. | Points |
|---|---|---|---|
| 1 | Adam Cartwright (Champion) | 42 | 150 |
| 2 | Curt Nighswonger | 19 | 128 |
| 3 | Ryan Ostenson | 17 | 94 |
| 4 | Brent Garnhart | 52 | 92 |
| 5 | William Balmes | 64 | 88 |
| 6 | Keegan Rodden | 88X | 84 |
| 7 | Kenneth Brazee III | 81 | 48 |
| 8 | Dave Lumsden, Jr. | 131 | 44 |
2019 Original Sixers Points
| Pos. | Car # | Driver | Points |
|---|---|---|---|
| 1 | 05 | Jerid Neal (Champion) | 345 |
| 2 | 82x | Nate Swain | 342 |
| 3 | 51 | Sean Worman | 299 |
| 4 | 61 | James Amundrud | 293 |
| 5 | 45 | Shaun Hoffstrom | 255 |
| 6 | 75 | Justin Hawkins | 233 |
| 7 | 87 | Greg Whitt | 218 |
| 8 | 33 | Ryan Ford | 206 |
| 9 | 24 | Zach Cichon | 203 |
| 10 | 57 | Jeff Watson, Jr | 193 |
| 11 | 08 | Stephen Hillary | 191 |
| 12 | 55 | Andrew Walling | 171 |
| 13 | 84 | Dakota Paris | 164 |
| 14 | 21 | Richard Speck, Jr | 161 |
| 15 | 01 | David Cooter, Jr | 159 |
| 16 | 5 | Noah Andrus | 159 |
| 17 | 725 | Mike Shipman | 144 |
| 18 | 46 | Jarod Port | 143 |
| 19 | 7f | Jerry Fortson | 138 |
| 20 | 20 | Andrew Garkey | 125 |
| 21 | 197 | Douglas Nighswonger | 124 |
| 22 | 19 | Kevin Beyer | 111 |
| 23 | 97 | Blake Andrus | 110 |
| 24 | 32 | Justin Tyler | 107 |
| 25 | 99 | James Ronspiez | 92 |
| 26 | 28 | Bradley Lounsbury | 81 |
| 27 | 30c | Gary Cavin | 80 |
| 28 | 23 | Bryan Nalan Jr | 68 |
| Pos. | Car # | Driver | Points |
|---|---|---|---|
| 29 | 68 | Jon Ryks | 68 |
| 30 | 92 | Bobby Frisch | 56 |
| 31 | 25 | Tyler Kim | 53 |
| 32 | 05x | Thom Hearse | 48 |
| 33 | 81 | David Cavin | 48 |
| 34 | 511 | Dave Nolley | 47 |
| 35 | 51x | Kevin Collins | 46 |
| 36 | *151* | Austin Fowler | 45 |
| 37 | 124 | Jalen Swanborg | 42 |
| 38 | 718 | Julie Hinrichs | 42 |
| 39 | 11 | Dallas Conniff | 35 |
| 40 | 25s | Austin Schott | 33 |
| 41 | 14 | Kimberly Widlock | 33 |
| 42 | 3 | Jay Kincaid | 30 |
| 43 | 8 | Dave Cooter, Sr. | 20 |
| 44 | 105 | Mark Conning | 19 |
| 45 | 16 | Drew Collins | 17 |
| 46 | 23p | Bryan Nalan, Sr | 15 |
| 47 | 32x | Charlie Spry | 14 |
| 48 | 12 | Seth Hanson | 5 |
| 49 | 119 | Curt Nighswonger | 2 |
| 50 | 31 | Christopher Schroeder | 2 |

Share On: