2020 Late Model Points
| Pos. | Car # | Driver | Points |
|---|---|---|---|
| 1 | X | Jon Reynolds, Jr. (Champion) | 527 |
| 2 | 75 | Mike Beyer | 506 |
| 3 | 80 | Dennis Smith, Jr | 487 |
| 4 | 84 | Jacob Vanoskey | 384 |
| 5 | 7 | Jerry Stafford II | 351 |
| 6 | 25 | Willie Nelson (ROY) | 347 |
| 7 | 17 | Max Kahler | 321 |
| 8 | 99d | Hunter Drefahl | 301 |
| 9 | 37 | Rhett Barkau | 254 |
| 10 | b103 | David Thomason | 207 |
| 11 | 2 | Michael Bilderback | 164 |
| 12 | 93 | John Beinlich | 132 |
| 13 | 0 | Mike Lloyd | 124 |
| 14 | 40 | Tom Gille | 119 |
| 15 | 5 | Jeremy Miller | 114 |
| 16 | 97 | Jacob Nottestad | 94 |
| 17 | 13e | Nick Egan | 90 |
| 18 | 13 | Mikie Breiner | 76 |
| 19 | 11 | Randy Sargent | 74 |
| 20 | 71 | Patrick Featherston II | 68 |
| 21 | 99 | Jerry Gille | 59 |
| 22 | 3 | Tyler Hromadka | 59 |
| 23 | 9 | Michael Coleman | 56 |
| 24 | 1 | Ryan Gutknecht | 50 |
| 25 | 51 | Dale Nottestad | 45 |
| 26 | 91 | Jeff Wakeman | 43 |
| 27 | 66 | Adam Peschek | 42 |
| 28 | 28 | Bobby Wilberg | 40 |
| 29 | 61 | Steve Rubeck | 36 |
2020 Sportsmen Points
| Pos | Car # | Driver | Points |
|---|---|---|---|
| 1 | 88 | Trevor Robinson (Champion) | 587 |
| 2 | 99j | Johnny Robinson, II | 540 |
| 3 | 36 | Howie Ware | 507 |
| 4 | 47 | John Featherston | 503 |
| 5 | 99s | Justin Sellers | 468 |
| 6 | 11 | Joshua Lundy | 457 |
| 7 | 29f | Austin Fowler ROY | 415 |
| 8 | 68 | Steve Erickson, Jr | 402 |
| 9 | 42 | Adam Cartwright | 337 |
| 10 | 82 | Chad Smith | 325 |
| 11 | 96 | Garrick Fry | 262 |
| 12 | 21 | Bill Schott | 220 |
| 13 | 24 | Zach Cichon (r) | 214 |
| 14 | 109 | David Lignell (r) | 175 |
| 15 | 31 | Chris Wangrow | 143 |
| 16 | 71 | Patrick Featherston II | 121 |
| 17 | 51 | Greg Pruitt | 120 |
| 18 | 7 | Robert Hansberry, Jr | 113 |
| 19 | 29r | Terrance Robinson | 92 |
| 20 | 19 | Curt Nighswonger | 65 |
| 21 | 89 | Steve Sawyer | 61 |
| 22 | 21h | Cody Houseweart | 54 |
| 23 | 32 | Jeremy Wolff | 53 |
| 24 | 3 | Kevin Memoli | 40 |
| 25 | 81 | Dan Moffitt | 24 |
| 26 | 7x | Jody Purdy | 20 |
2020 AST'er Points
| Pos | Car # | Driver | Points |
|---|---|---|---|
| 1 | 25 | Shawn Bowar (r) (Champion & ROY) | 457 |
| 2 | 33 | Tim Finstad | 448 |
| 3 | 55 | Nick Schneider (r) | 437 |
| 4 | 8 | David Russell, Jr | 433 |
| 5 | 50 | Shawn Rickelman (r) | 428 |
| 6 | 6 | Amanda Bohn (r) | 377 |
| 7 | 29 | Todd Bridges | 365 |
| 8 | 98 | Kelly Evink | 245 |
| 9 | 44 | Todd Snow | 223 |
| 10 | 47 | Ronald Robinson | 173 |
| 11 | 192 | Kyle Stark | 120 |
| 12 | 33x | Tyler Deschaine | 109 |
| 13 | 9 | Aaron Rude | 66 |
| 14 | 5 | George Sparkman | 57 |
| 15 | 9 | Nick Schmidt | 54 |
| 16 | 00 | Scott Hoeft | 48 |
| 17 | 7 | Melody Boyle | 47 |
| 18 | 66 | Terry Ciano, Jr. | 47 |
| 19 | 61 | Franc Beldowski | 40 |
| 20 | 70x | Bart Brockmann | 33 |
| 21 | 82 | Mark Dewey | 31 |
| 22 | 111 | Devon Dixon | 28 |
| 23 | 1 | Steve Erickson, Jr | 5 |
| 24 | 12 | Rylie Mullin | 1 |
2020 Bandits Points
| Pos | Car # | Driver | Points |
|---|---|---|---|
| 1 | 26x | Cody Armato (Champion) | 505 |
| 2 | 5e | Erik Pearson | 443 |
| 3 | 28x | Randall Sadler | 413 |
| 4 | 44 | Todd Snow | 393 |
| 5 | 28 | Garrett Braden | 386 |
| 6 | 11 | Mike Gesselle | 343 |
| 7 | 2 | John Triggs | 325 |
| 8 | 03 | Michael Mahurin | 292 |
| 9 | 79 | Jeremy Watson | 290 |
| 10 | 5c | Charles Schork | 253 |
| 11 | 70 | Bart Brockmann | 225 |
| 12 | 8 | Stephen Hillary | 215 |
| 13 | 19 | Garrison Jeske | 212 |
| 14 | 93 | Brock Baumbach | 210 |
| 15 | 261 | Eric Jennings | 189 |
| 16 | 26 | Nick Schneider (r) | 110 |
| 17 | 09x | Nick Schmidt | 92 |
| 18 | 70x | David Cooter, Jr | 89 |
| 19 | 10 | Stephen Dickson | 89 |
| 20 | 10s | David Schmidt | 88 |
| 21 | *02* | Ryan Ostenson | 85 |
| 22 | 15 | Matthew Karr | 83 |
| 23 | 66 | Ashley Matts | 77 |
| 24 | 6 | Ben Rucker | 72 |
| 25 | 5 | Cameron Preisler | 67 |
| 26 | 60 | Scott Ingram | 61 |
| 27 | 17 | Kyle Riedner | 55 |
| 28 | 38 | Dave Parker | 51 |
| 29 | 13 | Zack Legner | 44 |
2020 Roadrunner Points
| Pos | Car # | Driver | Points |
|---|---|---|---|
| 1 | 73 | Justin Wagner (Champion) | 468 |
| 2 | 6 | Phil Speciale | 444 |
| 3 | 32 | Jeff Allendorf | 408 |
| 4 | 29 | Austin Fowler | 400 |
| 5 | 7 | Joshua Cavin | 331 |
| 6 | 3 | Kevin Memoli | 299 |
| 7 | 19 | Curt Nighswonger | 282 |
| 8 | 50 | Ryan Smith | 246 |
| 9 | 8 | Greg Batelli | 246 |
| 10 | 18r | Robby Robinson | 201 |
| 11 | 42 | Alex Rud | 168 |
| 12 | 88 | Keegan Rodden | 142 |
| 13 | 64 | William Balmes | 139 |
| 14 | 27 | Ricky Nielsen | 84 |
| 15 | 131 | Dave Lumsden, Jr. | 84 |
| 16 | 55 | Al Kuphal | 84 |
| 17 | 46 | Kaleb Hardy | 49 |
| 18 | 2 | Austin Schott | 38 |
| 19 | 25 | Don Ciano | 34 |
| 20 | 10 | Chris Menge | 28 |
2020 Original Sixers Points
| Pos | Car # | Driver | Points |
|---|---|---|---|
| 1 | 11 | Dallas Conniff (Champion) | 281 |
| 2 | 2 | Justin Tyler | 269 |
| 3 | 151 | David Cavin | 269 |
| 4 | 84 | Dakota Paris | 238 |
| 5 | 23 | Bryan Nalan Jr | 235 |
| 6 | 48 | Mark Conning | 215 |
| 7 | 534 | Adam Dlubak | 189 |
| 8 | 61 | James Amundrud | 161 |
| 9 | 87 | Greg Whitt | 155 |
| 10 | 70 | David Cooter, Jr | 148 |
| 11 | 25 | Tyler Vincetich | 137 |
| 12 | 151s | Robert Stoltz | 134 |
| 13 | 718 | Julie Hinrichs | 132 |
| 14 | 12 | Seth Hanson | 130 |
| 15 | 105 | Sean Murphy | 129 |
| 16 | 104 | Trenton Sauer | 127 |
| 17 | 22 | Jacob Banister | 125 |
| 18 | 44 | David Pautsch, Jr | 123 |
| 19 | 51 | Sean Worman | 105 |
| 20 | 75 | Justin Hawkins | 100 |
| 21 | 89 | Tanya Hanson | 98 |
| 22 | 313 | Travis Schroeder | 90 |
| 23 | 36 | Eric Bennett | 83 |
| 24 | 150 | Hunter Nason | 79 |
| 25 | 83 | Gloria Lund | 78 |
| 26 | 49 | Braden Noble | 77 |
| 27 | 124 | Tyler Busch | 74 |
| 28 | 15t | Jeffery Turnure II | 69 |
| 29 | 33 | Ryan Ford | 62 |
20' Original Sixers Points (2)
| Pos | Car # | Driver | Points |
|---|---|---|---|
| 30 | 81 | Scott Barlass | 62 |
| 31 | 252 | Gary Cavin, Jr | 60 |
| 32 | 197 | Douglas Nighswonger | 55 |
| 33 | 01 | Austin Hawkins | 54 |
| 34 | 28 | Bradley Lounsbury | 53 |
| 35 | 46 | Lisa Drummer | 52 |
| 36 | 2jr | Austin Schott | 51 |
| 37 | 127 | Jonathan Stoltz | 51 |
| 38 | 65 | Brandon Featherston | 44 |
| 39 | 96x | Jimmy Hartmann | 44 |
| 40 | 17 | Alex Weber | 42 |
| 41 | 124k | Ken Knapik Jr | 35 |
| 42 | 50 | Ryan Smith | 35 |
| 43 | 23p | Bryan Nalan, Sr | 34 |
| 44 | 23r | Ricky Rodriguez | 34 |
| 45 | 16z | Joshua Zachaias | 30 |
| 46 | 34 | Shawn Lounsbury | 30 |
| 47 | 91x | Autumn Rudeen | 29 |
| 48 | 143 | Lisa Cavin | 28 |
| 49 | 21k | Kassie Kingery | 27 |
| 50 | 121x | Brian White | 23 |
| 51 | 54 | Greg Magnuson | 23 |
| 52 | 121 | Joseph Fico | 22 |
| 53 | 53t | Matt Schuch | 22 |
| 54 | 100 | Rob Wood | 21 |
| 55 | 124x | Tyler Runde | 18 |
| 56 | 16h | Zackary Hawkins | 18 |
| 57 | 27 | Matthew Nielsen | 17 |
| 58 | 820 | Joseph Schroeder | 16 |
2020 HSR Points
| Pos | Car # | Driver | Points |
|---|---|---|---|
| 1 | 16h | Zach Hawkins (Champion) | 246 |
| 2 | 25 | Tyler Vincetich | 242 |
| 3 | 197 | Douglas Nighswonger | 241 |
| 4 | 13 | Morgan Mausehund | 213 |
| 5 | 87 | Klaytin Whitt | 204 |
| 6 | 23r | Ricky Rodriguez | 148 |
| 7 | 12 | Chance Lounsbury | 90 |
| 8 | 48 | Jared Pena | 87 |
| 9 | 252 | Bryce Cavin | 79 |
| 10 | 112 | Blake Leconte | 56 |
| 11 | 05 | Alex Schlueter | 44 |
| 12 | 48m | Adrian Manuel | 40 |
| 13 | 05r | Eric Rodriguez | 38 |
| 14 | 105z | Jason Zimmerman | 36 |

Share On: